Characters with the property Full_ can never appear in normalised text because the normalisation algorithm will not combine their constituent parts into a precomposed character. They can be categorised as follows:
- Script Specifics
- Characters with regular decomposition mappings that have been exceptionally excluded from composition because their decomposed form is preferred in actual usage
- Post Composition Version Precomposed Characters
- Characters with regular decomposition mappings that have been exceptionally excluded from composition because they were encoded after or close to Unicode 3.1, the “composition version”, and fulfill certain other conditions, such as decomposing into characters from earlier Unicode versions
- Singleton Decompositions
- Characters that decompose into a single code point instead of a pair of code points as required for composition
- Non‐Starter Decompositions
- Characters that decompose into a pair of code points where the first code point has a
Canonical_value other thanCombining_ Class 0(Not_), which the normalisation algorithm does not recognise as the start of a composable sequenceReordered
See Unicode Standard Annex #15: Unicode Normalization Forms for more information.
Sources: Composition
| Character | Canonical Form | |||
|---|---|---|---|---|
| Script Specifics | ||||
| 0958 | क़ | Devanagari Letter Qa | क़ |
|
| 0959 | ख़ | Devanagari Letter Khha | ख़ |
|
| 095A | ग़ | Devanagari Letter Ghha | ग़ |
|
| 095B | ज़ | Devanagari Letter Za | ज़ |
|
| 095C | ड़ | Devanagari Letter Dddha | ड़ |
|
| 095D | ढ़ | Devanagari Letter Rha | ढ़ |
|
| 095E | फ़ | Devanagari Letter Fa | फ़ |
|
| 095F | य़ | Devanagari Letter Yya | य़ |
|
| 09DC | ড় | Bengali Letter Rra | ড় |
|
| 09DD | ঢ় | Bengali Letter Rha | ঢ় |
|
| 09DF | য় | Bengali Letter Yya | য় |
|
| 0A33 | ਲ਼ | Gurmukhi Letter Lla | ਲ਼ |
|
| 0A36 | ਸ਼ | Gurmukhi Letter Sha | ਸ਼ |
|
| 0A59 | ਖ਼ | Gurmukhi Letter Khha | ਖ਼ |
|
| 0A5A | ਗ਼ | Gurmukhi Letter Ghha | ਗ਼ |
|
| 0A5B | ਜ਼ | Gurmukhi Letter Za | ਜ਼ |
|
| 0A5E | ਫ਼ | Gurmukhi Letter Fa | ਫ਼ |
|
| 0B5C | ଡ଼ | Oriya Letter Rra | ଡ଼ |
|
| 0B5D | ଢ଼ | Oriya Letter Rha | ଢ଼ |
|
| 0F43 | གྷ | Tibetan Letter Gha | གྷ |
|
| 0F4D | ཌྷ | Tibetan Letter Ddha | ཌྷ |
|
| 0F52 | དྷ | Tibetan Letter Dha | དྷ |
|
| 0F57 | བྷ | Tibetan Letter Bha | བྷ |
|
| 0F5C | ཛྷ | Tibetan Letter Dzha | ཛྷ |
|
| 0F69 | ཀྵ | Tibetan Letter Kssa | ཀྵ |
|
| 0F76 | ྲྀ | Tibetan Vowel Sign Vocalic R | ྲྀ |
|
| 0F78 | ླྀ | Tibetan Vowel Sign Vocalic L | ླྀ |
|
| 0F93 | ྒྷ | Tibetan Subjoined Letter Gha | ྒྷ |
|
| 0F9D | ྜྷ | Tibetan Subjoined Letter Ddha | ྜྷ |
|
| 0FA2 | ྡྷ | Tibetan Subjoined Letter Dha | ྡྷ |
|
| 0FA7 | ྦྷ | Tibetan Subjoined Letter Bha | ྦྷ |
|
| 0FAC | ྫྷ | Tibetan Subjoined Letter Dzha | ྫྷ |
|
| 0FB9 | ྐྵ | Tibetan Subjoined Letter Kssa | ྐྵ |
|
| FB1D | יִ | Hebrew Letter Yod with Hiriq | יִ |
|
| FB1F | ײַ | Hebrew Ligature Yiddish Yod Yod Patah | ײַ |
|
| FB2A | שׁ | Hebrew Letter Shin with Shin Dot | שׁ |
|
| FB2B | שׂ | Hebrew Letter Shin with Sin Dot | שׂ |
|
| FB2C | שּׁ | Hebrew Letter Shin with Dagesh and Shin Dot | שּׁ |
|
| FB2D | שּׂ | Hebrew Letter Shin with Dagesh and Sin Dot | שּׂ |
|
| FB2E | אַ | Hebrew Letter Alef with Patah | אַ |
|
| FB2F | אָ | Hebrew Letter Alef with Qamats | אָ |
|
| FB30 | אּ | Hebrew Letter Alef with Mapiq | אּ |
|
| FB31 | בּ | Hebrew Letter Bet with Dagesh | בּ |
|
| FB32 | גּ | Hebrew Letter Gimel with Dagesh | גּ |
|
| FB33 | דּ | Hebrew Letter Dalet with Dagesh | דּ |
|
| FB34 | הּ | Hebrew Letter He with Mapiq | הּ |
|
| FB35 | וּ | Hebrew Letter Vav with Dagesh | וּ |
|
| FB36 | זּ | Hebrew Letter Zayin with Dagesh | זּ |
|
| FB38 | טּ | Hebrew Letter Tet with Dagesh | טּ |
|
| FB39 | יּ | Hebrew Letter Yod with Dagesh | יּ |
|
| FB3A | ךּ | Hebrew Letter Final Kaf with Dagesh | ךּ |
|
| FB3B | כּ | Hebrew Letter Kaf with Dagesh | כּ |
|
| FB3C | לּ | Hebrew Letter Lamed with Dagesh | לּ |
|
| FB3E | מּ | Hebrew Letter Mem with Dagesh | מּ |
|
| FB40 | נּ | Hebrew Letter Nun with Dagesh | נּ |
|
| FB41 | סּ | Hebrew Letter Samekh with Dagesh | סּ |
|
| FB43 | ףּ | Hebrew Letter Final Pe with Dagesh | ףּ |
|
| FB44 | פּ | Hebrew Letter Pe with Dagesh | פּ |
|
| FB46 | צּ | Hebrew Letter Tsadi with Dagesh | צּ |
|
| FB47 | קּ | Hebrew Letter Qof with Dagesh | קּ |
|
| FB48 | רּ | Hebrew Letter Resh with Dagesh | רּ |
|
| FB49 | שּ | Hebrew Letter Shin with Dagesh | שּ |
|
| FB4A | תּ | Hebrew Letter Tav with Dagesh | תּ |
|
| FB4B | וֹ | Hebrew Letter Vav with Holam | וֹ |
|
| FB4C | בֿ | Hebrew Letter Bet with Rafe | בֿ |
|
| FB4D | כֿ | Hebrew Letter Kaf with Rafe | כֿ |
|
| FB4E | פֿ | Hebrew Letter Pe with Rafe | פֿ |
|
| Post Composition Version Precomposed Characters | ||||
| 2ADC | ⫝̸ | Forking | ⫝̸ |
|
| 1D15E | 𝅗𝅥 | Musical Symbol Half Note | 𝅗𝅥 |
|
| 1D15F | 𝅘𝅥 | Musical Symbol Quarter Note | 𝅘𝅥 |
|
| 1D160 | 𝅘𝅥𝅮 | Musical Symbol Eighth Note | 𝅘𝅥𝅮 |
|
| 1D161 | 𝅘𝅥𝅯 | Musical Symbol Sixteenth Note | 𝅘𝅥𝅯 |
|
| 1D162 | 𝅘𝅥𝅰 | Musical Symbol Thirty-Second Note | 𝅘𝅥𝅰 |
|
| 1D163 | 𝅘𝅥𝅱 | Musical Symbol Sixty-Fourth Note | 𝅘𝅥𝅱 |
|
| 1D164 | 𝅘𝅥𝅲 | Musical Symbol One Hundred Twenty-Eighth Note | 𝅘𝅥𝅲 |
|
| 1D1BB | 𝆹𝅥 | Musical Symbol Minima | 𝆹𝅥 |
|
| 1D1BC | 𝆺𝅥 | Musical Symbol Minima Black | 𝆺𝅥 |
|
| 1D1BD | 𝆹𝅥𝅮 | Musical Symbol Semiminima White | 𝆹𝅥𝅮 |
|
| 1D1BE | 𝆺𝅥𝅮 | Musical Symbol Semiminima Black | 𝆺𝅥𝅮 |
|
| 1D1BF | 𝆹𝅥𝅯 | Musical Symbol Fusa White | 𝆹𝅥𝅯 |
|
| 1D1C0 | 𝆺𝅥𝅯 | Musical Symbol Fusa Black | 𝆺𝅥𝅯 |
|
| Singleton Decompositions | ||||
| 0340 | ̀ | Combining Grave Tone Mark | ̀ |
|
| 0341 | ́ | Combining Acute Tone Mark | ́ |
|
| 0343 | ̓ | Combining Greek Koronis | ̓ |
|
| 0374 | ʹ | Greek Numeral Sign | ʹ |
|
| 037E | ; | Greek Question Mark | ; |
|
| 0387 | · | Greek Ano Teleia | · |
|
| 1F71 | ά | Greek Small Letter Alpha with Oxia | ά |
|
| 1F73 | έ | Greek Small Letter Epsilon with Oxia | έ |
|
| 1F75 | ή | Greek Small Letter Eta with Oxia | ή |
|
| 1F77 | ί | Greek Small Letter Iota with Oxia | ί |
|
| 1F79 | ό | Greek Small Letter Omicron with Oxia | ό |
|
| 1F7B | ύ | Greek Small Letter Upsilon with Oxia | ύ |
|
| 1F7D | ώ | Greek Small Letter Omega with Oxia | ώ |
|
| 1FBB | Ά | Greek Capital Letter Alpha with Oxia | Ά |
|
| 1FBE | ι | Greek Prosgegrammeni | ι |
|
| 1FC9 | Έ | Greek Capital Letter Epsilon with Oxia | Έ |
|
| 1FCB | Ή | Greek Capital Letter Eta with Oxia | Ή |
|
| 1FD3 | ΐ | Greek Small Letter Iota with Dialytika and Oxia | ΐ |
|
| 1FDB | Ί | Greek Capital Letter Iota with Oxia | Ί |
|
| 1FE3 | ΰ | Greek Small Letter Upsilon with Dialytika and Oxia | ΰ |
|
| 1FEB | Ύ | Greek Capital Letter Upsilon with Oxia | Ύ |
|
| 1FEE | ΅ | Greek Dialytika and Oxia | ΅ |
|
| 1FEF | ` | Greek Varia | ` |
|
| 1FF9 | Ό | Greek Capital Letter Omicron with Oxia | Ό |
|
| 1FFB | Ώ | Greek Capital Letter Omega with Oxia | Ώ |
|
| 1FFD | ´ | Greek Oxia | ´ |
|
| 2000 | En Quad |
|
||
| 2001 | Em Quad |
|
||
| 2126 | Ω | Ohm Sign | Ω |
|
| 212A | K | Kelvin Sign | K |
|
| 212B | Å | Angstrom Sign | Å |
|
| 2329 | 〈 | Left-Pointing Angle Bracket | 〈 |
|
| 232A | 〉 | Right-Pointing Angle Bracket | 〉 |
|
| F900 | 豈 | CJK Compatibility Ideograph-F900 | 豈 |
|
| F901 | 更 | CJK Compatibility Ideograph-F901 | 更 |
|
| F902 | 車 | CJK Compatibility Ideograph-F902 | 車 |
|
| F903 | 賈 | CJK Compatibility Ideograph-F903 | 賈 |
|
| F904 | 滑 | CJK Compatibility Ideograph-F904 | 滑 |
|
| F905 | 串 | CJK Compatibility Ideograph-F905 | 串 |
|
| F906 | 句 | CJK Compatibility Ideograph-F906 | 句 |
|
| F907 | 龜 | CJK Compatibility Ideograph-F907 | 龜 |
|
| F908 | 龜 | CJK Compatibility Ideograph-F908 | 龜 |
|
| F909 | 契 | CJK Compatibility Ideograph-F909 | 契 |
|
| F90A | 金 | CJK Compatibility Ideograph-F90A | 金 |
|
| F90B | 喇 | CJK Compatibility Ideograph-F90B | 喇 |
|
| F90C | 奈 | CJK Compatibility Ideograph-F90C | 奈 |
|
| F90D | 懶 | CJK Compatibility Ideograph-F90D | 懶 |
|
| F90E | 癩 | CJK Compatibility Ideograph-F90E | 癩 |
|
| F90F | 羅 | CJK Compatibility Ideograph-F90F | 羅 |
|
| F910 | 蘿 | CJK Compatibility Ideograph-F910 | 蘿 |
|
| F911 | 螺 | CJK Compatibility Ideograph-F911 | 螺 |
|
| F912 | 裸 | CJK Compatibility Ideograph-F912 | 裸 |
|
| F913 | 邏 | CJK Compatibility Ideograph-F913 | 邏 |
|
| F914 | 樂 | CJK Compatibility Ideograph-F914 | 樂 |
|
| F915 | 洛 | CJK Compatibility Ideograph-F915 | 洛 |
|
| F916 | 烙 | CJK Compatibility Ideograph-F916 | 烙 |
|
| F917 | 珞 | CJK Compatibility Ideograph-F917 | 珞 |
|
| F918 | 落 | CJK Compatibility Ideograph-F918 | 落 |
|
| F919 | 酪 | CJK Compatibility Ideograph-F919 | 酪 |
|
| F91A | 駱 | CJK Compatibility Ideograph-F91A | 駱 |
|
| F91B | 亂 | CJK Compatibility Ideograph-F91B | 亂 |
|
| F91C | 卵 | CJK Compatibility Ideograph-F91C | 卵 |
|
| F91D | 欄 | CJK Compatibility Ideograph-F91D | 欄 |
|
| F91E | 爛 | CJK Compatibility Ideograph-F91E | 爛 |
|
| F91F | 蘭 | CJK Compatibility Ideograph-F91F | 蘭 |
|
| F920 | 鸞 | CJK Compatibility Ideograph-F920 | 鸞 |
|
| F921 | 嵐 | CJK Compatibility Ideograph-F921 | 嵐 |
|
| F922 | 濫 | CJK Compatibility Ideograph-F922 | 濫 |
|
| F923 | 藍 | CJK Compatibility Ideograph-F923 | 藍 |
|
| F924 | 襤 | CJK Compatibility Ideograph-F924 | 襤 |
|
| F925 | 拉 | CJK Compatibility Ideograph-F925 | 拉 |
|
| F926 | 臘 | CJK Compatibility Ideograph-F926 | 臘 |
|
| F927 | 蠟 | CJK Compatibility Ideograph-F927 | 蠟 |
|
| F928 | 廊 | CJK Compatibility Ideograph-F928 | 廊 |
|
| F929 | 朗 | CJK Compatibility Ideograph-F929 | 朗 |
|
| F92A | 浪 | CJK Compatibility Ideograph-F92A | 浪 |
|
| F92B | 狼 | CJK Compatibility Ideograph-F92B | 狼 |
|
| F92C | 郎 | CJK Compatibility Ideograph-F92C | 郎 |
|
| F92D | 來 | CJK Compatibility Ideograph-F92D | 來 |
|
| F92E | 冷 | CJK Compatibility Ideograph-F92E | 冷 |
|
| F92F | 勞 | CJK Compatibility Ideograph-F92F | 勞 |
|
| F930 | 擄 | CJK Compatibility Ideograph-F930 | 擄 |
|
| F931 | 櫓 | CJK Compatibility Ideograph-F931 | 櫓 |
|
| F932 | 爐 | CJK Compatibility Ideograph-F932 | 爐 |
|
| F933 | 盧 | CJK Compatibility Ideograph-F933 | 盧 |
|
| F934 | 老 | CJK Compatibility Ideograph-F934 | 老 |
|
| F935 | 蘆 | CJK Compatibility Ideograph-F935 | 蘆 |
|
| F936 | 虜 | CJK Compatibility Ideograph-F936 | 虜 |
|
| F937 | 路 | CJK Compatibility Ideograph-F937 | 路 |
|
| F938 | 露 | CJK Compatibility Ideograph-F938 | 露 |
|
| F939 | 魯 | CJK Compatibility Ideograph-F939 | 魯 |
|
| F93A | 鷺 | CJK Compatibility Ideograph-F93A | 鷺 |
|
| F93B | 碌 | CJK Compatibility Ideograph-F93B | 碌 |
|
| F93C | 祿 | CJK Compatibility Ideograph-F93C | 祿 |
|
| F93D | 綠 | CJK Compatibility Ideograph-F93D | 綠 |
|
| F93E | 菉 | CJK Compatibility Ideograph-F93E | 菉 |
|
| F93F | 錄 | CJK Compatibility Ideograph-F93F | 錄 |
|
| F940 | 鹿 | CJK Compatibility Ideograph-F940 | 鹿 |
|
| F941 | 論 | CJK Compatibility Ideograph-F941 | 論 |
|
| F942 | 壟 | CJK Compatibility Ideograph-F942 | 壟 |
|
| F943 | 弄 | CJK Compatibility Ideograph-F943 | 弄 |
|
| F944 | 籠 | CJK Compatibility Ideograph-F944 | 籠 |
|
| F945 | 聾 | CJK Compatibility Ideograph-F945 | 聾 |
|
| F946 | 牢 | CJK Compatibility Ideograph-F946 | 牢 |
|
| F947 | 磊 | CJK Compatibility Ideograph-F947 | 磊 |
|
| F948 | 賂 | CJK Compatibility Ideograph-F948 | 賂 |
|
| F949 | 雷 | CJK Compatibility Ideograph-F949 | 雷 |
|
| F94A | 壘 | CJK Compatibility Ideograph-F94A | 壘 |
|
| F94B | 屢 | CJK Compatibility Ideograph-F94B | 屢 |
|
| F94C | 樓 | CJK Compatibility Ideograph-F94C | 樓 |
|
| F94D | 淚 | CJK Compatibility Ideograph-F94D | 淚 |
|
| F94E | 漏 | CJK Compatibility Ideograph-F94E | 漏 |
|
| F94F | 累 | CJK Compatibility Ideograph-F94F | 累 |
|
| F950 | 縷 | CJK Compatibility Ideograph-F950 | 縷 |
|
| F951 | 陋 | CJK Compatibility Ideograph-F951 | 陋 |
|
| F952 | 勒 | CJK Compatibility Ideograph-F952 | 勒 |
|
| F953 | 肋 | CJK Compatibility Ideograph-F953 | 肋 |
|
| F954 | 凜 | CJK Compatibility Ideograph-F954 | 凜 |
|
| F955 | 凌 | CJK Compatibility Ideograph-F955 | 凌 |
|
| F956 | 稜 | CJK Compatibility Ideograph-F956 | 稜 |
|
| F957 | 綾 | CJK Compatibility Ideograph-F957 | 綾 |
|
| F958 | 菱 | CJK Compatibility Ideograph-F958 | 菱 |
|
| F959 | 陵 | CJK Compatibility Ideograph-F959 | 陵 |
|
| F95A | 讀 | CJK Compatibility Ideograph-F95A | 讀 |
|
| F95B | 拏 | CJK Compatibility Ideograph-F95B | 拏 |
|
| F95C | 樂 | CJK Compatibility Ideograph-F95C | 樂 |
|
| F95D | 諾 | CJK Compatibility Ideograph-F95D | 諾 |
|
| F95E | 丹 | CJK Compatibility Ideograph-F95E | 丹 |
|
| F95F | 寧 | CJK Compatibility Ideograph-F95F | 寧 |
|
| F960 | 怒 | CJK Compatibility Ideograph-F960 | 怒 |
|
| F961 | 率 | CJK Compatibility Ideograph-F961 | 率 |
|
| F962 | 異 | CJK Compatibility Ideograph-F962 | 異 |
|
| F963 | 北 | CJK Compatibility Ideograph-F963 | 北 |
|
| F964 | 磻 | CJK Compatibility Ideograph-F964 | 磻 |
|
| F965 | 便 | CJK Compatibility Ideograph-F965 | 便 |
|
| F966 | 復 | CJK Compatibility Ideograph-F966 | 復 |
|
| F967 | 不 | CJK Compatibility Ideograph-F967 | 不 |
|
| F968 | 泌 | CJK Compatibility Ideograph-F968 | 泌 |
|
| F969 | 數 | CJK Compatibility Ideograph-F969 | 數 |
|
| F96A | 索 | CJK Compatibility Ideograph-F96A | 索 |
|
| F96B | 參 | CJK Compatibility Ideograph-F96B | 參 |
|
| F96C | 塞 | CJK Compatibility Ideograph-F96C | 塞 |
|
| F96D | 省 | CJK Compatibility Ideograph-F96D | 省 |
|
| F96E | 葉 | CJK Compatibility Ideograph-F96E | 葉 |
|
| F96F | 說 | CJK Compatibility Ideograph-F96F | 說 |
|
| F970 | 殺 | CJK Compatibility Ideograph-F970 | 殺 |
|
| F971 | 辰 | CJK Compatibility Ideograph-F971 | 辰 |
|
| F972 | 沈 | CJK Compatibility Ideograph-F972 | 沈 |
|
| F973 | 拾 | CJK Compatibility Ideograph-F973 | 拾 |
|
| F974 | 若 | CJK Compatibility Ideograph-F974 | 若 |
|
| F975 | 掠 | CJK Compatibility Ideograph-F975 | 掠 |
|
| F976 | 略 | CJK Compatibility Ideograph-F976 | 略 |
|
| F977 | 亮 | CJK Compatibility Ideograph-F977 | 亮 |
|
| F978 | 兩 | CJK Compatibility Ideograph-F978 | 兩 |
|
| F979 | 凉 | CJK Compatibility Ideograph-F979 | 凉 |
|
| F97A | 梁 | CJK Compatibility Ideograph-F97A | 梁 |
|
| F97B | 糧 | CJK Compatibility Ideograph-F97B | 糧 |
|
| F97C | 良 | CJK Compatibility Ideograph-F97C | 良 |
|
| F97D | 諒 | CJK Compatibility Ideograph-F97D | 諒 |
|
| F97E | 量 | CJK Compatibility Ideograph-F97E | 量 |
|
| F97F | 勵 | CJK Compatibility Ideograph-F97F | 勵 |
|
| F980 | 呂 | CJK Compatibility Ideograph-F980 | 呂 |
|
| F981 | 女 | CJK Compatibility Ideograph-F981 | 女 |
|
| F982 | 廬 | CJK Compatibility Ideograph-F982 | 廬 |
|
| F983 | 旅 | CJK Compatibility Ideograph-F983 | 旅 |
|
| F984 | 濾 | CJK Compatibility Ideograph-F984 | 濾 |
|
| F985 | 礪 | CJK Compatibility Ideograph-F985 | 礪 |
|
| F986 | 閭 | CJK Compatibility Ideograph-F986 | 閭 |
|
| F987 | 驪 | CJK Compatibility Ideograph-F987 | 驪 |
|
| F988 | 麗 | CJK Compatibility Ideograph-F988 | 麗 |
|
| F989 | 黎 | CJK Compatibility Ideograph-F989 | 黎 |
|
| F98A | 力 | CJK Compatibility Ideograph-F98A | 力 |
|
| F98B | 曆 | CJK Compatibility Ideograph-F98B | 曆 |
|
| F98C | 歷 | CJK Compatibility Ideograph-F98C | 歷 |
|
| F98D | 轢 | CJK Compatibility Ideograph-F98D | 轢 |
|
| F98E | 年 | CJK Compatibility Ideograph-F98E | 年 |
|
| F98F | 憐 | CJK Compatibility Ideograph-F98F | 憐 |
|
| F990 | 戀 | CJK Compatibility Ideograph-F990 | 戀 |
|
| F991 | 撚 | CJK Compatibility Ideograph-F991 | 撚 |
|
| F992 | 漣 | CJK Compatibility Ideograph-F992 | 漣 |
|
| F993 | 煉 | CJK Compatibility Ideograph-F993 | 煉 |
|
| F994 | 璉 | CJK Compatibility Ideograph-F994 | 璉 |
|
| F995 | 秊 | CJK Compatibility Ideograph-F995 | 秊 |
|
| F996 | 練 | CJK Compatibility Ideograph-F996 | 練 |
|
| F997 | 聯 | CJK Compatibility Ideograph-F997 | 聯 |
|
| F998 | 輦 | CJK Compatibility Ideograph-F998 | 輦 |
|
| F999 | 蓮 | CJK Compatibility Ideograph-F999 | 蓮 |
|
| F99A | 連 | CJK Compatibility Ideograph-F99A | 連 |
|
| F99B | 鍊 | CJK Compatibility Ideograph-F99B | 鍊 |
|
| F99C | 列 | CJK Compatibility Ideograph-F99C | 列 |
|
| F99D | 劣 | CJK Compatibility Ideograph-F99D | 劣 |
|
| F99E | 咽 | CJK Compatibility Ideograph-F99E | 咽 |
|
| F99F | 烈 | CJK Compatibility Ideograph-F99F | 烈 |
|
| F9A0 | 裂 | CJK Compatibility Ideograph-F9A0 | 裂 |
|
| F9A1 | 說 | CJK Compatibility Ideograph-F9A1 | 說 |
|
| F9A2 | 廉 | CJK Compatibility Ideograph-F9A2 | 廉 |
|
| F9A3 | 念 | CJK Compatibility Ideograph-F9A3 | 念 |
|
| F9A4 | 捻 | CJK Compatibility Ideograph-F9A4 | 捻 |
|
| F9A5 | 殮 | CJK Compatibility Ideograph-F9A5 | 殮 |
|
| F9A6 | 簾 | CJK Compatibility Ideograph-F9A6 | 簾 |
|
| F9A7 | 獵 | CJK Compatibility Ideograph-F9A7 | 獵 |
|
| F9A8 | 令 | CJK Compatibility Ideograph-F9A8 | 令 |
|
| F9A9 | 囹 | CJK Compatibility Ideograph-F9A9 | 囹 |
|
| F9AA | 寧 | CJK Compatibility Ideograph-F9AA | 寧 |
|
| F9AB | 嶺 | CJK Compatibility Ideograph-F9AB | 嶺 |
|
| F9AC | 怜 | CJK Compatibility Ideograph-F9AC | 怜 |
|
| F9AD | 玲 | CJK Compatibility Ideograph-F9AD | 玲 |
|
| F9AE | 瑩 | CJK Compatibility Ideograph-F9AE | 瑩 |
|
| F9AF | 羚 | CJK Compatibility Ideograph-F9AF | 羚 |
|
| F9B0 | 聆 | CJK Compatibility Ideograph-F9B0 | 聆 |
|
| F9B1 | 鈴 | CJK Compatibility Ideograph-F9B1 | 鈴 |
|
| F9B2 | 零 | CJK Compatibility Ideograph-F9B2 | 零 |
|
| F9B3 | 靈 | CJK Compatibility Ideograph-F9B3 | 靈 |
|
| F9B4 | 領 | CJK Compatibility Ideograph-F9B4 | 領 |
|
| F9B5 | 例 | CJK Compatibility Ideograph-F9B5 | 例 |
|
| F9B6 | 禮 | CJK Compatibility Ideograph-F9B6 | 禮 |
|
| F9B7 | 醴 | CJK Compatibility Ideograph-F9B7 | 醴 |
|
| F9B8 | 隸 | CJK Compatibility Ideograph-F9B8 | 隸 |
|
| F9B9 | 惡 | CJK Compatibility Ideograph-F9B9 | 惡 |
|
| F9BA | 了 | CJK Compatibility Ideograph-F9BA | 了 |
|
| F9BB | 僚 | CJK Compatibility Ideograph-F9BB | 僚 |
|
| F9BC | 寮 | CJK Compatibility Ideograph-F9BC | 寮 |
|
| F9BD | 尿 | CJK Compatibility Ideograph-F9BD | 尿 |
|
| F9BE | 料 | CJK Compatibility Ideograph-F9BE | 料 |
|
| F9BF | 樂 | CJK Compatibility Ideograph-F9BF | 樂 |
|
| F9C0 | 燎 | CJK Compatibility Ideograph-F9C0 | 燎 |
|
| F9C1 | 療 | CJK Compatibility Ideograph-F9C1 | 療 |
|
| F9C2 | 蓼 | CJK Compatibility Ideograph-F9C2 | 蓼 |
|
| F9C3 | 遼 | CJK Compatibility Ideograph-F9C3 | 遼 |
|
| F9C4 | 龍 | CJK Compatibility Ideograph-F9C4 | 龍 |
|
| F9C5 | 暈 | CJK Compatibility Ideograph-F9C5 | 暈 |
|
| F9C6 | 阮 | CJK Compatibility Ideograph-F9C6 | 阮 |
|
| F9C7 | 劉 | CJK Compatibility Ideograph-F9C7 | 劉 |
|
| F9C8 | 杻 | CJK Compatibility Ideograph-F9C8 | 杻 |
|
| F9C9 | 柳 | CJK Compatibility Ideograph-F9C9 | 柳 |
|
| F9CA | 流 | CJK Compatibility Ideograph-F9CA | 流 |
|
| F9CB | 溜 | CJK Compatibility Ideograph-F9CB | 溜 |
|
| F9CC | 琉 | CJK Compatibility Ideograph-F9CC | 琉 |
|
| F9CD | 留 | CJK Compatibility Ideograph-F9CD | 留 |
|
| F9CE | 硫 | CJK Compatibility Ideograph-F9CE | 硫 |
|
| F9CF | 紐 | CJK Compatibility Ideograph-F9CF | 紐 |
|
| F9D0 | 類 | CJK Compatibility Ideograph-F9D0 | 類 |
|
| F9D1 | 六 | CJK Compatibility Ideograph-F9D1 | 六 |
|
| F9D2 | 戮 | CJK Compatibility Ideograph-F9D2 | 戮 |
|
| F9D3 | 陸 | CJK Compatibility Ideograph-F9D3 | 陸 |
|
| F9D4 | 倫 | CJK Compatibility Ideograph-F9D4 | 倫 |
|
| F9D5 | 崙 | CJK Compatibility Ideograph-F9D5 | 崙 |
|
| F9D6 | 淪 | CJK Compatibility Ideograph-F9D6 | 淪 |
|
| F9D7 | 輪 | CJK Compatibility Ideograph-F9D7 | 輪 |
|
| F9D8 | 律 | CJK Compatibility Ideograph-F9D8 | 律 |
|
| F9D9 | 慄 | CJK Compatibility Ideograph-F9D9 | 慄 |
|
| F9DA | 栗 | CJK Compatibility Ideograph-F9DA | 栗 |
|
| F9DB | 率 | CJK Compatibility Ideograph-F9DB | 率 |
|
| F9DC | 隆 | CJK Compatibility Ideograph-F9DC | 隆 |
|
| F9DD | 利 | CJK Compatibility Ideograph-F9DD | 利 |
|
| F9DE | 吏 | CJK Compatibility Ideograph-F9DE | 吏 |
|
| F9DF | 履 | CJK Compatibility Ideograph-F9DF | 履 |
|
| F9E0 | 易 | CJK Compatibility Ideograph-F9E0 | 易 |
|
| F9E1 | 李 | CJK Compatibility Ideograph-F9E1 | 李 |
|
| F9E2 | 梨 | CJK Compatibility Ideograph-F9E2 | 梨 |
|
| F9E3 | 泥 | CJK Compatibility Ideograph-F9E3 | 泥 |
|
| F9E4 | 理 | CJK Compatibility Ideograph-F9E4 | 理 |
|
| F9E5 | 痢 | CJK Compatibility Ideograph-F9E5 | 痢 |
|
| F9E6 | 罹 | CJK Compatibility Ideograph-F9E6 | 罹 |
|
| F9E7 | 裏 | CJK Compatibility Ideograph-F9E7 | 裏 |
|
| F9E8 | 裡 | CJK Compatibility Ideograph-F9E8 | 裡 |
|
| F9E9 | 里 | CJK Compatibility Ideograph-F9E9 | 里 |
|
| F9EA | 離 | CJK Compatibility Ideograph-F9EA | 離 |
|
| F9EB | 匿 | CJK Compatibility Ideograph-F9EB | 匿 |
|
| F9EC | 溺 | CJK Compatibility Ideograph-F9EC | 溺 |
|
| F9ED | 吝 | CJK Compatibility Ideograph-F9ED | 吝 |
|
| F9EE | 燐 | CJK Compatibility Ideograph-F9EE | 燐 |
|
| F9EF | 璘 | CJK Compatibility Ideograph-F9EF | 璘 |
|
| F9F0 | 藺 | CJK Compatibility Ideograph-F9F0 | 藺 |
|
| F9F1 | 隣 | CJK Compatibility Ideograph-F9F1 | 隣 |
|
| F9F2 | 鱗 | CJK Compatibility Ideograph-F9F2 | 鱗 |
|
| F9F3 | 麟 | CJK Compatibility Ideograph-F9F3 | 麟 |
|
| F9F4 | 林 | CJK Compatibility Ideograph-F9F4 | 林 |
|
| F9F5 | 淋 | CJK Compatibility Ideograph-F9F5 | 淋 |
|
| F9F6 | 臨 | CJK Compatibility Ideograph-F9F6 | 臨 |
|
| F9F7 | 立 | CJK Compatibility Ideograph-F9F7 | 立 |
|
| F9F8 | 笠 | CJK Compatibility Ideograph-F9F8 | 笠 |
|
